Compare
| DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | Anatom remove | Anatom Automatic remove | Anatom remove | |
|---|---|---|---|---|---|---|
| Name | DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | Anatom remove | Anatom Automatic remove | Anatom remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12161653 | R12638173 | R12416393 | R10201152 | R10200152 | R10202319 |
| Rating | ||||||
| Price | ₹225,400.00 | ₹192,200.00 | ₹165,700.00 | ₹517,100.00 | ₹530,300.00 | ₹397,800.00 |
| Dial Colour | Black, Yellow | Blue | Diamond pav? | Black | Black | Black, Green |
| Dial Shape | Oval | Oval | Oval | Square | Square | Square |
| Gender | Unisex | Male | Female | Unisex | Male | Unisex |
| Case Material | Ceramos™ PVD, Stainless steel / PVD | Hardmetal, Stainless Steel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | High-Tech Ceramic, Stainless Steel | Stainless Steel, Transparent sapphire case back | High-Tech Ceramic, Stainless steel / PVD |
| Case Size | 38.0 mm | 38.5 mm | 27.3 mm | 32.5 mm | 32.5 mm | 32.5 mm |
| Movement | Automatic | Quartz | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | 80 hours | 44 hours | 72 hours | 72 hours | 72 hours | |
| Water Resistance | 100 m | 100 m | 30 m | 50 m | 5 Bar | 50 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | 3-fold, Stainless steel / PVD | Stainless Steel, Titanium | Stainless steel / PVD | 3-fold, Brushed Stainless steel | Brushed Stainless steel | Caoutchouc / Rubber, Extendable Folding Clasp, High-Tech Ceramic, Stainless Steel |
| Brands |






