Compare
| DiaStar Original remove | Anatom remove | Coupole remove | DiaStar Original remove | Integral remove | Anatom remove | |
|---|---|---|---|---|---|---|
| Name | DiaStar Original remove | Anatom remove | Coupole remove | DiaStar Original remove | Integral remove | Anatom remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12949153 | R10202309 | R22862154 | R12416393 | R20140712 | R10201152 |
| Rating | ||||||
| Price | ₹218,800.00 | ₹397,800.00 | ₹143,200.00 | ₹165,700.00 | ₹291,700.00 | ₹517,100.00 |
| Dial Colour | Black | Brown | Black | Diamond pav? | White | Black |
| Dial Shape | Oval | Square | Round | Oval | Square | Square |
| Gender | Male | Unisex | Female | Female | Unisex | Unisex |
| Case Material | Yellow Gold Plated | High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Plasma High-Tech Ceramic, Stainless steel / PVD | High-Tech Ceramic, Stainless Steel |
| Case Size | 38.5 mm | 32.5 mm | 31.0 Mm | 27.3 mm | 31.0 Mm | 32.5 mm |
| Movement | Quartz | Automatic | Automatic | Automatic | Quartz | Automatic |
| Power Reserve | 72 hours | 38 hours | 44 hours | 72 hours | ||
| Water Resistance | 100 m | 50 m | 50 m | 30 m | 30 m | 50 m |
| Glass | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Scratch Resistant Sapphire | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Stainless Steel & Yellow Gold Plated | Caoutchouc / Rubber, Extendable Folding Clasp, High-Tech Ceramic, Stainless Steel | Stainless Steel with Titanium Links | Stainless steel / PVD | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | 3-fold, Brushed Stainless steel |
| Brands |






