Compare
| Coupole remove | Master remove | Conquest remove | |||
|---|---|---|---|---|---|
| Name | Coupole remove | Master remove | Conquest remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R22862024 | L28935777 | L34304026 | ||
| Rating | |||||
| Price | ₹153,900.00 | ₹519,000.00 | ₹237,000.00 | ||
| Dial Colour | Silver | Silver "barleycorn" | Sunray green | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Male | Female | ||
| Case Material | Stainless Steel | Stainless steel and rose gold 18 carats cap 200 | Stainless steel and rose gold 18 carats cap 200 | ||
| Case Size | 31.5 mm | 42 mm | 34 mm | ||
| Movement | Automatic | Automatic | |||
| Power Reserve | 38 hours | 72 hours | 72 hours | ||
| Water Resistance | 50 m | 3 Bar | 10 Bar | ||
| Glass | Sapphire Crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | ||
| Strap Type | Folding Clasp, Stainless Steel | Stainless steel and 18 karat rose gold 18 carats cap 200 | Stainless Steel | ||
| Brands |



