Compare
| Classique Souscription 2025 remove | Type XX Chronographe 2075 remove | Classique 5177 remove | Marine 5517 remove | ||
|---|---|---|---|---|---|
| Name | Classique Souscription 2025 remove | Type XX Chronographe 2075 remove | Classique 5177 remove | Marine 5517 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 2025BH289W6 | 2075BHG9398 | 5177BB2Y9V6 | 5517BRY29ZU | |
| Rating | |||||
| Price | ₹5,351,000.00 | ₹4,519,000.00 | ₹3,076,000.00 | ₹3,686,000.00 | |
| Dial Colour | White | White | Blue | Blue | |
| Dial Shape | Round | Round | Round | ||
| Gender | Unisex | Unisex | Unisex | Male | |
| Case Material | 18K Breguet gold | 18K Breguet gold | White gold 18K | 18K rose gold | |
| Case Size | 40 mm | 38.3mm | 38 mm | 40 mm | |
| Movement | Manual winding | Manual winding | Automatic | Automatic | |
| Power Reserve | 96 Hours | 60 hours | 55 Hours | 55 Hours | |
| Water Resistance | 3 Bar | 5 Bar | 3 Bar | 10 Bar | |
| Glass | Sapphire Crystal | ||||
| Strap Type | Alligator leather | Calf | Alligator leather | Alligator leather | |
| Brands |




