Compare
| Classic Fusion remove | Big Bang remove | ||||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Big Bang remove | |||
| Image | ![]() | ![]() | |||
| SKU | 511.CM.1171.RX | 485.SV.2210.RX.1205 | |||
| Rating | |||||
| Price | ₹1,023,500.00 | ₹1,483,500.00 | |||
| Dial Colour | Matte Black | Shiny White | |||
| Dial Shape | Round | Round | |||
| Gender | Unisex | ||||
| Case Material | Satin-finished and Polished Stainless Steel | ||||
| Case Size | 33 mm | ||||
| Movement | HUB1120 Self-winding Movement | ||||
| Power Reserve | Approx. 40 Hours | ||||
| Water Resistance | 100m or 10 ATM | ||||
| Glass | Sapphire with Anti-reflective Treatment | ||||
| Strap Type | White and Purple Structured Lined Rubber Straps. Additional Straps: White Lined Rubber Straps. | ||||
| Brands |


