Compare
| Classic Fusion remove | Big Bang remove | Big Bang remove | Big Bang remove | ||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Big Bang remove | Big Bang remove | Big Bang remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 511.CM.7170.LR | 441.NX.1171.RX | 421.NM.1170.RX | 485.GS.5271.RX | |
| Rating | |||||
| Price | ₹1,069,500.00 | ₹2,173,500.00 | ₹2,288,500.00 | ₹1,483,500.00 | |
| Dial Colour | Blue | Matte Black Skeleton Dial | Skeleton | Shiny Mint Green | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Unisex | Male | Unisex | |
| Case Material | Satin-finished and Polished Titanium | Titanium | Polished Mint Green Ceramic | ||
| Case Size | 42 mm | 44 mm | 33 mm | ||
| Movement | Unico | Automatic | HUB1120 Self-winding Movement | ||
| Power Reserve | Approx. 72 Hours | Approx. 72 Hours | Approx. 40 Hours | ||
| Water Resistance | 100m or 10 ATM | 100m | 100m or 10 ATM | ||
| Glass | Sapphire with Anti-reflective Treatment | Sapphire Crystal | Sapphire with Anti-reflective Treatment | ||
| Strap Type | Black Structured Lined Rubber Straps | Rubber | Mint Green Structured Lined Rubber Straps. | ||
| Brands |




