Compare
| Superocean Heritage remove | Formula 1 remove | Formula 1 remove | Carrera remove | ||
|---|---|---|---|---|---|
| Name | Superocean Heritage remove | Formula 1 remove | Formula 1 remove | Carrera remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | UB3111241B1A1 | CAZ101AC.BA0842 | CAZ101AG.BA0842 | CV2050.BD0789 | |
| Rating | |||||
| Price | ₹813,750.00 | ₹324,000.00 | ₹324,000.00 | ₹374,000.00 | |
| Dial Colour | Black | Black | Grey | Silver | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Male | |
| Case Material | Steel | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Polished stainless steel | |
| Case Size | 42 mm | 43 mm | 43 mm | 41 mm | |
| Movement | Automatic | Quartz | Quartz | Automatic | |
| Power Reserve | Approx. 78 hours | 42 Hrs | |||
| Water Resistance | 200 m | 200 m | 200 m | 100 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Steel | Silver Fine-brushed steel | Silver Fine-brushed steel | Polished with Brushed 18k Yellow Gold with Stainless Steel | |
| Brands |




