Compare
| Superocean Heritage B31 Automatic 42 remove | DiaStar Original remove | Elegance remove | Superocean Heritage remove | Carrera Calibre 36 remove | Superocean Heritage remove | |
|---|---|---|---|---|---|---|
| Name | Superocean Heritage B31 Automatic 42 remove | DiaStar Original remove | Elegance remove | Superocean Heritage remove | Carrera Calibre 36 remove | Superocean Heritage remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | AB3111241B1S1 | R12161653 | L48661087 | UB31112A1L1S1 | CAR2B11.BA0799 | U13313121B1A1 |
| Rating | ||||||
| Price | ₹609,000.00 | ₹225,400.00 | ₹213,000.00 | ₹798,000.00 | ₹1,098,000.00 | ₹829,500.00 |
| Dial Colour | Black | Black, Yellow | Sunray green | Green | Grey | Black |
| Dial Shape | Round | Oval | Round | Round | Round | Round |
| Gender | Male | Unisex | Female | Male | Male | Male |
| Case Material | Ceramos™ PVD, Stainless steel / PVD | Stainless steel and red PVD coating | Steel | Steel | Rose Gold, Steel | |
| Case Size | 38.0 mm | 38 mm | 42 mm | 43 mm | 44 mm | |
| Movement | Automatic | Quartz | Automatic | Automatic | Automatic | |
| Power Reserve | 80 hours | Approx. 78 hours | Approx. 48 Hours | |||
| Water Resistance | 100 m | 30 m | 200 m | 10 Bar | 200 m | |
| Glass | Sapphire Crystal | Hours and minutes | Scratch Resistant Sapphire Crystal | |||
| Strap Type | 3-fold, Stainless steel / PVD | Stainless Steel and red PVD coating | Rubber | Stainless steel bracelet with push button deployant clasp | Steel | |
| Brands |





