Compare
| THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | |
|---|---|---|---|---|---|
| Name | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L22574786 | L29504996 | L29504992 | L24495897 | L24504976 |
| Rating | |||||
| Price | ₹230,000.00 | ₹273,000.00 | ₹273,000.00 | ₹425,000.00 | ₹297,000.00 |
| Dial Colour | Sunray blue | Light Blue "barleycorn" | Light Blue "barleycorn" | White mother-of-pearl | Frosted Blue sunray |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Female | Male | Male | Female | Female |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless steel and 18 karat rose gold cap 200 | Stainless Steel |
| Case Size | 29 mm | 41 mm | 41 mm | 30 mm | 34 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | 45 Hrs | 72 Hrs | 72 Hrs | 45 Hrs | 72 Hrs |
| Water Resistance | 30 m | 30 m | 30 m | 30 m | 30 m |
| Glass | |||||
| Strap Type | Stainless Steel | Stainless Steel | Alligator leather | Stainless steel and 18 karat rose gold cap 200 | Stainless Steel |
| Brands |





