Compare
| THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | ||
|---|---|---|---|---|---|
| Name | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L29504932 | L29504936 | L24505897 | L22574786 | |
| Rating | |||||
| Price | ₹273,000.00 | ₹273,000.00 | ₹461,000.00 | ₹230,000.00 | |
| Dial Colour | Blue "barleycorn" | Blue "barleycorn" | White mother-of-pearl | Sunray blue | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Female | Female | |
| Case Material | Stainless Steel | Stainless Steel | Stainless steel and 18 karat rose gold cap 200 | Stainless Steel | |
| Case Size | 41 mm | 41 mm | 34 mm | 29 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 72 Hrs | 72 Hrs | 72 Hrs | 45 Hrs | |
| Water Resistance | 30 m | 30 m | 30 m | 30 m | |
| Glass | |||||
| Strap Type | Alligator leather | Stainless Steel | Stainless steel and 18 karat rose gold cap 200 | Stainless Steel | |
| Brands |




