Compare
| THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | |
|---|---|---|---|---|---|
| Name | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L24494976 | L29504992 | L27934786 | L29504936 | L22574976 |
| Rating | |||||
| Price | ₹279,000.00 | ₹273,000.00 | ₹250,000.00 | ₹273,000.00 | ₹277,000.00 |
| Dial Colour | Frosted Blue sunray | Light Blue "barleycorn" | Silver "barleycorn" | Blue "barleycorn" | Sunray blue |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Female | Male | Unisex | Male | Female |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Case Size | 30 mm | 41 mm | 40 mm | 41 mm | 29 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | 45 Hrs | 72 Hrs | 72 Hrs | 72 Hrs | 45 Hrs |
| Water Resistance | 30 m | 30 m | 30 m | 30 m | 30 m |
| Glass | |||||
| Strap Type | Stainless Steel | Alligator leather | Stainless Steel | Stainless Steel | Stainless Steel |
| Brands |





