Compare
| THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | ||
|---|---|---|---|---|---|
| Name | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | THE LONGINES MASTER COLLECTION remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L29504932 | L29504936 | L22574976 | L29494736 | |
| Rating | |||||
| Price | ₹273,000.00 | ₹273,000.00 | ₹277,000.00 | ₹261,000.00 | |
| Dial Colour | Blue "barleycorn" | Blue "barleycorn" | Sunray blue | Silver "barleycorn" | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Female | Unisex | |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Case Size | 41 mm | 41 mm | 29 mm | 39 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 72 Hrs | 72 Hrs | 45 Hrs | 72 Hrs | |
| Water Resistance | 30 m | 30 m | 30 m | 30 m | |
| Glass | |||||
| Strap Type | Alligator leather | Stainless Steel | Stainless Steel | Stainless Steel | |
| Brands |




