Compare
| Reine de Naples remove | Formula 1 remove | Carrera remove | |||
|---|---|---|---|---|---|
| Name | Reine de Naples remove | Formula 1 remove | Carrera remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 8918BA58J39D00D | CAZ101AG.BA0842 | CBN2A1A.BA0643 | ||
| Rating | |||||
| Price | ₹6,761,000.00 | ₹324,000.00 | ₹822,000.00 | ||
| Dial Colour | White | Grey | Blue | ||
| Dial Shape | Oval | Round | Round | ||
| Gender | Female | Male | Male | ||
| Case Material | 18K Yellow Gold | Steel Fine-brushed/polished | Steel Fine-brushed/polished | ||
| Case Size | 28.45 | 43 mm | 44 mm | ||
| Movement | Automatic | Quartz | Automatic | ||
| Power Reserve | 40 hours | 80 hrs | |||
| Water Resistance | 3 Bar | 200 m | 100 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | 18K Yellow Gold | Silver Fine-brushed steel | silver Fine-brushed/polished steel | ||
| Brands |



