Compare
| Curvex CX remove | Classic remove | Vanguard remove | Vanguard remove | Master Square remove | |
|---|---|---|---|---|---|
| Name | Curvex CX remove | Classic remove | Vanguard remove | Vanguard remove | Master Square remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CX 36 SC DT FLASH AC AC BR | 1002 QZ REL | V 32 QZ AC BL COL DRM -AC | 45 V SC DT TT NR MC CAMO VE | 6002 M B QZ REL R-5N |
| Rating | |||||
| Price | ₹1,437,500.00 | ₹1,825,000.00 | ₹975,000.00 | ₹1,225,000.00 | ₹1,600,000.00 |
| Dial Colour | White | White | White | Green | Silver |
| Dial Shape | Tonneau | Rectangular | Tonneau | Square | |
| Gender | Male | Female | Female | Male | Female |
| Case Material | Stainless Steel | 18K rose gold | Stainless Steel | Titanium | Pink Gold |
| Case Size | 53 mm | 30.50 mm | 32 mm | 44 mm | 32.7 mm |
| Movement | Automatic | Quartz | Quartz | Automatic | Quartz |
| Power Reserve | |||||
| Water Resistance | 3 Bar | 3 ATM | 30 m | 3 Bar | 3 Bar |
| Glass | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire with Anti-reflective Treatment |
| Strap Type | Nylon | Alligator leather | Leather | Rubber/Leather | Leather |
| Brands |





