Compare
| Vanguard remove | Elegance remove | Vanguard remove | Flagship remove | Cintrée remove | HydroConquest remove | Master Square remove | Conquest remove | Vanguard remove | Vanguard remove | |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vanguard remove | Elegance remove | Vanguard remove | Flagship remove | Cintrée remove | HydroConquest remove | Master Square remove | Conquest remove | Vanguard remove | Vanguard remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 45 V CC DT AC YACH STG 5N | L48661087 | 32 V QZ AC STG NR - AC | L43743077 | 3002 M QZ REL R BL CONC | L38404566 | 6002 M B QZ REL R-AC | L38354989 | V 43 SC DT YACHT AC VR | 45 V SC DT AC RCG ER |
| Rating | ||||||||||
| Price | ₹2,250,000.00 | ₹213,000.00 | ₹912,500.00 | ₹238,000.00 | ₹1,025,000.00 | ₹120,000.00 | ₹975,000.00 | ₹425,000.00 | ₹1,212,500.00 | ₹1,150,000.00 |
| Dial Colour | Black | Sunray green | White | Sunray green | Relief dial, Blue Concept | Sunray black | Blue | Silver matt with blue counters | Blue | Black |
| Dial Shape | Round | Tonneau | Round | Round | Square | Round | Tonneau | |||
| Gender | Male | Female | Female | Female | Female | Male | Female | Male | Male | Male |
| Case Material | Pink Gold | Stainless steel and red PVD coating | Stainless Steel | Stainless steel and red PVD coating | Stainless Steel | Stainless Steel | Steel | Stainless steel and ceramic bezel | Stainless Steel | Stainless Steel |
| Case Size | 45 mm | 38 mm | 32 mm | 30 mm | 30 × 42 mm | 44 mm | 33 mm | 43 mm | 45 mm | |
| Movement | Automatic | Quartz | Quartz | Automatic | Quartz | Quartz | Quartz | Automatic | Automatic | Automatic |
| Power Reserve | 45 Hrs | 42 Hours | 42 Hours | 42 Hours | ||||||
| Water Resistance | 30 m | 30 m | 3 Bar | 30 m | 30 m | 300 m | 3 Bar | 100 m | 30 m | 3 Bar |
| Glass | Hours and minutes | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal with Anti-Reflective Treatment | |||
| Strap Type | Nylon Fabric | Stainless Steel and red PVD coating | Leather | Stainless Steel and red PVD coating | Stainless Steel | Leather | Rubber strap | Leather | Leather | |
| Brands |










