Compare
| Formula 1 remove | Marine Chronographe 5527 remove | Classic Fusion remove | Marine Chronographe 5527 remove | Marine Chronographe 5527 remove | |
|---|---|---|---|---|---|
| Name | Formula 1 remove | Marine Chronographe 5527 remove | Classic Fusion remove | Marine Chronographe 5527 remove | Marine Chronographe 5527 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CAZ2011.FT8024 | 5527TIY1TW0 | 565.NX.7170.RX.1204 | 5527BBY29WV | 5527BR129WV |
| Rating | |||||
| Price | ₹463,300.00 | ₹2,765,000.00 | ₹1,207,500.00 | ₹4,363,000.00 | ₹4,363,000.00 |
| Dial Colour | Opalin Black | Blue | Satin-finished Blue Sunray | Blue | Grey |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Male |
| Case Material | Steel coated with PVD coated with PVD | Titanium | White gold 18K | 18K rose gold | |
| Case Size | 44 mm | 42.3mm | 42.3mm | 42.3mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 48 hours | 48 hours | 48 hours | ||
| Water Resistance | 200 m | 10 Bar | 10 Bar | 10 Bar | |
| Glass | Sapphire Crystal | ||||
| Strap Type | Balck Gum effect Rubber | Titanium | Alligator leather | Alligator leather | |
| Brands |





