Compare
| Aquaracer remove | Integral remove | Elegance remove | Elegance remove | Carrera remove | Formula 1 remove | Reine de Naples 8918 remove | |
|---|---|---|---|---|---|---|---|
| Name | Aquaracer remove | Integral remove | Elegance remove | Elegance remove | Carrera remove | Formula 1 remove | Reine de Naples 8918 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CAY111A.BA0927 | R20140712 | L45124916 | L45121577 | CV2050.BD0789 | CAZ2012.BA0970 | 8918BB5P964D00D3L |
| Rating | |||||||
| Price | ₹333,500.00 | ₹291,700.00 | ₹167,000.00 | ₹190,000.00 | ₹374,000.00 | ₹552,000.00 | ₹4,830,000.00 |
| Dial Colour | Balck | White | Bordeaux | Black lacquered polished | Silver | Sunray brushed Grey | Mother of Pearl |
| Dial Shape | Round | Square | Round | Round | Round | Round | Oval |
| Gender | Male | Unisex | Female | Female | Male | Male | Female |
| Case Material | Steel Fine-brushed/polished | Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | Red PVD coating | Polished stainless steel | Steel Fine-brushed/polished | White gold 18K |
| Case Size | 43 mm | 31.0 Mm | 29 mm | 29 mm | 41 mm | 44 mm | 28.5mm |
| Movement | Quartz | Quartz | Quartz | Quartz | Automatic | Automatic | Automatic |
| Power Reserve | 42 Hrs | 56 Hrs | 45 hours | ||||
| Water Resistance | 300 m | 30 m | 30 m | 30 m | 100 m | 200 m | 3 Bar |
| Glass | Sapphire | Sapphire Crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | silver Fine-brushed/polished steel | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | Stainless Steel | Stainless Steel and red PVD coating | Polished with Brushed 18k Yellow Gold with Stainless Steel | Steel & ceramic | Alligator leather |
| Brands |







