Compare
| Autavia remove | Formula 1 remove | Big Bang remove | |||
|---|---|---|---|---|---|
| Name | Autavia remove | Formula 1 remove | Big Bang remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | CBE2110.FC8226 | CAZ1010.FT8024 | 361.SX.1270.RX.1104 | ||
| Rating | |||||
| Price | ₹864,000.00 | ₹240,000.00 | ₹1,184,500.00 | ||
| Dial Colour | Black | Black | Matte Black Dial | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Unisex | ||
| Case Material | Steel Polished | Steel Fine-brushed | Polished and Satin-finished Stainless Steel | ||
| Case Size | 42 mm | 43 mm | 38 mm | ||
| Movement | Automatic | Quartz | HUB2900 Quartz Movement | ||
| Power Reserve | 80 hrs | 3 to 5 Years | |||
| Water Resistance | 100 m | 200 m | 100m or 10 ATM | ||
| Glass | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire with Anti-reflective Treatment | ||
| Strap Type | Brown Kamel leather | Black Gum effect Rubber | Black Lined Rubber Straps | ||
| Brands |



