Compare
| Formula 1 remove | Carrera remove | Classic Avi remove | Coupole remove | Florence remove | Coupole remove | |
|---|---|---|---|---|---|---|
| Name | Formula 1 remove | Carrera remove | Classic Avi remove | Coupole remove | Florence remove | Coupole remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | CAZ1010.FT8024 | CV201AS.FC6429 | AB0920131B1X1 | R22884903 | R48903703 | R22862024 |
| Rating | ||||||
| Price | ₹240,000.00 | ₹822,000.00 | ₹854,900.00 | ₹285,100.00 | ₹212,100.00 | ₹153,900.00 |
| Dial Colour | Black | Black | Black | Brown | Champagne | Silver |
| Dial Shape | Round | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Female | Unisex | Female |
| Case Material | Steel Fine-brushed | Polished stainless steel | Stainless steel / PVD | Stainless Steel | ||
| Case Size | 43 mm | 41 mm | 34.0 mm | 31.5 mm | ||
| Movement | Quartz | Automatic | Quartz | Automatic | ||
| Power Reserve | 38 hours | |||||
| Water Resistance | 200 m | 100 m | 50 m | 50 m | ||
| Glass | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Black Gum effect Rubber | Black Rubber | 3-fold, Stainless steel / PVD | Folding Clasp, Stainless Steel | ||
| Brands |





