Compare
| Autavia remove | Carrera remove | Carrera remove | Autavia remove | Aquaracer remove | |
|---|---|---|---|---|---|
| Name | Autavia remove | Carrera remove | Carrera remove | Autavia remove | Aquaracer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CBG2A90.FT6173 | CV2050.BD0789 | CV201AS.FC6429 | CBE2110.FC8226 | CBP1113.BA0627 |
| Rating | |||||
| Price | ₹1,002,000.00 | ₹374,000.00 | ₹822,000.00 | ₹864,000.00 | ₹348,000.00 |
| Dial Colour | Black | Silver | Black | Black | SunRay Brushed Blue |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Male |
| Case Material | Steel Polished | Polished stainless steel | Polished stainless steel | Steel Polished | Steel Fine-brushed/polished |
| Case Size | 42 mm | 41 mm | 41 mm | 42 mm | 40 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Quartz |
| Power Reserve | 80 hrs | 42 Hrs | 80 hrs | ||
| Water Resistance | 100 m | 100 m | 100 m | 100 m | 200 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Brown Kamel leather | Polished with Brushed 18k Yellow Gold with Stainless Steel | Black Rubber | Brown Kamel leather | silver Fine-brushed/polished steel |
| Brands |





