Compare
| Classic Fusion remove | Tradition Seconde Retrograde 7035 remove | Reine de Naples 8928 remove | Classic Fusion remove | ||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Tradition Seconde Retrograde 7035 remove | Reine de Naples 8928 remove | Classic Fusion remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 581.NX.7170.RX.1104 | 7035BHH29V6 | 8928BB51J20DD00 | 565.NX.7170.RX | |
| Rating | |||||
| Price | ₹989,000.00 | ₹5,118,000.00 | ₹7,949,000.00 | ₹793,500.00 | |
| Dial Colour | Satin-finished Blue Sunray | Blue | Rhodium-plated and natural pearly white mother-of-pearl | Blue Sunray Satin-finished | |
| Dial Shape | Round | Round | Ovoid | Round | |
| Gender | Female | Unisex | Female | Unisex | |
| Case Material | Satin-finished and Polished Titanium | 18K Breguet gold | 18K white gold | Satin-finished and Polished Titanium | |
| Case Size | 33 mm | 38 mm | 33 mm | 38 mm | |
| Movement | HUB2912 Quartz Movement | 505 SR | 586/1 | HUB1110 Self-winding Movement | |
| Power Reserve | 3 to 5 Years | 50 hours | 38 hours | Approx. 48 Hours | |
| Water Resistance | 50m or 5 ATM | 3 Bar | 3 Bar | 50m or 5 ATM | |
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | |||
| Strap Type | Blue Lined Rubber Straps | Alligator | White gold | Blue Lined Rubber Straps | |
| Brands |




