Compare
| Formula 1 remove | Carrera remove | Autavia remove | Formula 1 remove | Tradition Seconde Retrograde 7035 remove | Super Chronomat Automatic 38 remove | |
|---|---|---|---|---|---|---|
| Name | Formula 1 remove | Carrera remove | Autavia remove | Formula 1 remove | Tradition Seconde Retrograde 7035 remove | Super Chronomat Automatic 38 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | WBY1112.BA0042 | WBN201A.BA0640 | WBE5116.FC8266 | CAZ101K.BA0842 | 7035BHH29V6 | A17356531C1S1 |
| Rating | ||||||
| Price | ₹234,000.00 | ₹498,000.00 | ₹480,000.00 | ₹252,000.00 | ₹5,118,000.00 | ₹1,018,500.00 |
| Dial Colour | Opalin Blue | Blue | Blue | Sunray brushed Blue | Blue | Blue |
| Dial Shape | Round | Round | Round | Round | Round | Round |
| Gender | Unisex | Male | Male | Male | Unisex | Unisex |
| Case Material | Steel Sand-blasted | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed | 18K Breguet gold | Stainless Steel |
| Case Size | 38 mm | 41 mm | 42 mm | 43 mm | 38 mm | 38 mm |
| Movement | Solar Quartz | Automatic | Automatic | Quartz | 505 SR | Self winding mechanical |
| Power Reserve | 50 Hrs | 50 hours | Approx. 38 hrs | |||
| Water Resistance | 100 m | 100 m | 100 m | 200 m | 3 Bar | 10 bars (100 m/330 ft) |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Silver Sand-blasted Steel | silver Fine-brushed/polished steel | Brown Leather | Silver Fine-brushed steel | Alligator | Rubber |
| Brands |






