Compare
| Formula 1 remove | Carrera remove | Reine de Naples Phase de Lune 8908 remove | Aquaracer remove | ||
|---|---|---|---|---|---|
| Name | Formula 1 remove | Carrera remove | Reine de Naples Phase de Lune 8908 remove | Aquaracer remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | CAZ101AV.BA0842 | WAR201E.BA0723 | 8908BR5T964D00D3L | CBP1113.BA0627 | |
| Rating | |||||
| Price | ₹288,000.00 | ₹486,000.00 | ₹4,830,000.00 | ₹348,000.00 | |
| Dial Colour | Sunray brushed Blue & Orange | Sunray brushed Blue | Mother of Pearl | SunRay Brushed Blue | |
| Dial Shape | Round | Round | Oval | Round | |
| Gender | Male | Male | Female | Male | |
| Case Material | Steel Fine-brushed | Steel Polished | 18K rose gold | Steel Fine-brushed/polished | |
| Case Size | 43 mm | 41 mm | 28.5mm | 40 mm | |
| Movement | Quartz | Automatic | Automatic | Quartz | |
| Power Reserve | 45 hours | ||||
| Water Resistance | 200 m | 100 m | 3 Bar | 200 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Silver Fine-brushed steel | silver Fine-brushed/polished steel | Alligator leather | silver Fine-brushed/polished steel | |
| Brands |




