Compare
| Link remove | Carrera remove | Formula 1 remove | Formula 1 remove | Autavia remove | |
|---|---|---|---|---|---|
| Name | Link remove | Carrera remove | Formula 1 remove | Formula 1 remove | Autavia remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | WBC1311.BA0600 | WAR201E.BA0723 | WBY1112.BA0042 | WAZ1010.BA0842 | WBE5116.FC8266 |
| Rating | |||||
| Price | ₹282,000.00 | ₹486,000.00 | ₹234,000.00 | ₹240,000.00 | ₹480,000.00 |
| Dial Colour | Grey | Sunray brushed Blue | Opalin Blue | Sunray brushed Blue | Blue |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Female | Male | Unisex | Male | Male |
| Case Material | Steel Fine-brushed/polished | Steel Polished | Steel Sand-blasted | Steel Fine-brushed/polished | Steel Fine-brushed/polished |
| Case Size | 32 mm | 41 mm | 38 mm | 43 mm | 42 mm |
| Movement | Quartz | Automatic | Solar Quartz | Quartz | Automatic |
| Power Reserve | |||||
| Water Resistance | 100 m | 100 m | 100 m | 200 m | 100 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Silver Fine-brushed steel | silver Fine-brushed/polished steel | Silver Sand-blasted Steel | Silver Fine-brushed steel | Brown Leather |
| Brands |





