Compare
| Centrix remove | Centrix remove | Captain Cook remove | Conquest remove | DiaStar Original remove | |
|---|---|---|---|---|---|
| Name | Centrix remove | Centrix remove | Captain Cook remove | Conquest remove | DiaStar Original remove |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R30018742 | R30009752 | R32223213 | L37204026 | R12161653 |
| Rating | |||||
| Price | ₹291,700.00 | ₹278,400.00 | ₹271,800.00 | ₹237,000.00 | ₹225,400.00 |
| Dial Colour | Black | Black | Black, Turquoise | Sunray green | Black, Yellow |
| Dial Shape | Round | Round | Round | Round | Oval |
| Gender | Unisex | Female | Unisex | Unisex | Unisex |
| Case Material | Stainless Steel | High-Tech Ceramic | Stainless Steel | Stainless steel and rose gold 18 carats cap 200 | Ceramos™ PVD, Stainless steel / PVD |
| Case Size | 39.5 mm | 28 mm | 39.0 mm | 38 mm | 38.0 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 80 hours | 80 hours | 72 hours | 80 hours | |
| Water Resistance | 50 m | 30 m | 300 | 10 Bar | 100 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal |
| Strap Type | High-Tech Ceramic, Stainless Steel | High-Tech Ceramic Stainless Steel | Stainless Steel | Stainless Steel | 3-fold, Stainless steel / PVD |
| Brands |




