Compare
| Reine de Naples 8918 remove | Classique 7147 remove | Reine de Naples 8925 remove | |||
|---|---|---|---|---|---|
| Name | Reine de Naples 8918 remove | Classique 7147 remove | Reine de Naples 8925 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 8918BR58964D00D3L | 7147BR129WU | 8925BH0HJ40D0 | ||
| Rating | |||||
| Price | ₹4,685,000.00 | ₹2,709,000.00 | ₹8,327,000.00 | ||
| Dial Colour | White Mother of Pearl | Grey | Gold | ||
| Dial Shape | Oval | Round | Oval | ||
| Gender | Female | Male | Female | ||
| Case Material | 18K rose gold | 18K rose gold | 18K Breguet gold | ||
| Case Size | 28.5mm | 40 mm | 25 mm | ||
| Movement | Automatic | Off-center automatic | Automatic | ||
| Power Reserve | 45 hours | 45 hours | 38 hours | ||
| Water Resistance | 3 Bar | 3 Bar | 3 Bar | ||
| Glass | Sapphire case back | ||||
| Strap Type | Alligator leather | Alligator leather | Or Breguet | ||
| Brands |



