Compare
| Chronomaster remove | Carrera remove | Centrix remove | |||
|---|---|---|---|---|---|
| Name | Chronomaster remove | Carrera remove | Centrix remove | ||
| Image | ![]() | ![]() | |||
| SKU | 18.3200.3600/69.C901 | WAR1311.BA0778 | R30009172 | ||
| Rating | |||||
| Price | ₹1,990,000.00 | ₹258,000.00 | ₹212,100.00 | ||
| Dial Colour | White matte with three different-coloured counters | White | Black | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Unisex | Female | Female | ||
| Case Material | 18-ct Rose gold | Steel Polished | High-Tech Ceramic | ||
| Case Size | 38.0 mm | 32 mm | 28 mm | ||
| Movement | El Primero | Quartz | Automatic | ||
| Power Reserve | 60 Hrs | ||||
| Water Resistance | 50 | 100 m | 30 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Brown "Nubuck" calfskin leather | silver Fine-brushed/polished steel | High-Tech Ceramic Stainless Steel | ||
| Brands |


