Compare
| Carrera remove | Monaco remove | Carrera remove | |||
|---|---|---|---|---|---|
| Name | Carrera remove | Monaco remove | Carrera remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | CBN201D.FC6543 | CAW218F.FC6356 | CBS2219.FC6607 | ||
| Rating | |||||
| Price | ₹762,000.00 | ₹1,152,000.00 | ₹810,000.00 | ||
| Dial Colour | Sunray brushed Blue | Fine grained Black & Silver | Sunray brushed Purple | ||
| Dial Shape | Round | Square | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Steel Fine-brushed/polished | Titanium coated with black DLC Sand-blasted | Steel Fine-brushed/polished | ||
| Case Size | 42 mm | 39 mm | 39 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 40 Hrs | 80 hrs | |||
| Water Resistance | 100 m | 100 m | 100 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Blue Leather | Black Leather | Black Leather | ||
| Brands |



