Compare
| Captain Cook remove | Captain Cook HT Ceramic remove | Centrix remove | Centrix remove | Centrix remove | |
|---|---|---|---|---|---|
| Name | Captain Cook remove | Captain Cook HT Ceramic remove | Centrix remove | Centrix remove | Centrix remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R32192152 | R32127162 | R30024712 | R30012152 | R30029942 |
| Rating | |||||
| Price | ₹523,700.00 | ₹483,900.00 | ₹225,400.00 | ₹278,400.00 | ₹430,900.00 |
| Dial Colour | Black | Black | Brown | Black, Silver | Brown, Rose Gold |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Female | Male | Female |
| Case Material | High-Tech Ceramic | High-Tech Ceramic, Stainless steel / PVD, Titanium / PVD | Stainless Steel, Stainless steel / PVD | Stainless Steel | Stainless steel / PVD |
| Case Size | 43.0 mm | 43.0 mm | 30.5 mm | 39.5 mm | 35.0 mm |
| Movement | Automatic | Automatic | Quartz | Automatic | Automatic |
| Power Reserve | 80 hours | 80 hours | 80 hours | 80 hours | |
| Water Resistance | 300 | 300 | 50 | 50 m | 50 |
| Glass | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | High-Tech Ceramic | High-Tech Ceramic | High-Tech Ceramic, Stainless steel / PVD | High-Tech Ceramic, Stainless Steel | High-Tech Ceramic, Stainless steel / PVD |
| Brands |





