Compare
| Master remove | Master remove | Elegance remove | Elegance remove | Elegance remove | |
|---|---|---|---|---|---|
| Name | Master remove | Master remove | Elegance remove | Elegance remove | Elegance remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L22575897 | L28935777 | L52005717 | L52005797 | L55125717 |
| Rating | |||||
| Price | ₹402,000.00 | ₹519,000.00 | ₹582,000.00 | ₹837,000.00 | ₹254,000.00 |
| Dial Colour | White mother-of-pearl | Silver "barleycorn" | Silver "flinqu?" | Silver "flinqu?" | Silver "flinqu?" |
| Dial Shape | Round | Round | Rectangular | Rectangular | Rectangular |
| Gender | Female | Male | Female | Female | Female |
| Case Material | Stainless steel and rose gold 18 carats cap 200 | Stainless steel and rose gold 18 carats cap 200 | Stainless steel with rose gold 18 carats crown | Stainless steel with rose gold 18 carats crown | Stainless steel with rose gold 18 carats crown |
| Case Size | 29 mm | 42 mm | 21.50 X 29.00 mm | 21.50 X 29.00 mm | 23.30 X 37.00 mm |
| Movement | Automatic | Automatic | Quartz | Quartz | Quartz |
| Power Reserve | 45 hours | 72 hours | |||
| Water Resistance | 3 Bar | 3 Bar | 30 m | 30 m | 30 m |
| Glass | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal |
| Strap Type | Stainless steel and 18 karat rose gold 18 carats cap 200 | Stainless steel and 18 karat rose gold 18 carats cap 200 | Stainless steel and 18 karat rose gold 18 carats cap 200 | Stainless steel and 18 karat rose gold 18 carats cap 200 | Stainless steel and 18 karat rose gold 18 carats cap 200 |
| Brands |





