Compare
| Conquest remove | Conquest remove | CONQUEST CLASSIC remove | LA GRANDE CLASSIQUE DE LONGINES remove | ||
|---|---|---|---|---|---|
| Name | Conquest remove | Conquest remove | CONQUEST CLASSIC remove | LA GRANDE CLASSIQUE DE LONGINES remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L22863927 | L23863927 | L23863877 | L45121917 | |
| Rating | |||||
| Price | ₹133,000.00 | ₹133,000.00 | ₹184,000.00 | ₹157,000.00 | |
| Dial Colour | Blue | Blue | White mother-of-pearl | White | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Female | Female | Female | |
| Case Material | Stainless steel and red PVD coating | Stainless steel and red PVD coating | Stainless steel and red PVD coating | Red PVD coating | |
| Case Size | 29.50 mm | 34 mm | 34 mm | 29 mm | |
| Movement | Quartz | Quartz | Quartz | Quartz | |
| Power Reserve | |||||
| Water Resistance | 5 Bar | 5 Bar | 50 m | 3 Bar | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | |||
| Strap Type | Stainless Steel and red PVD coating | Stainless Steel and red PVD coating | Stainless Steel and red PVD coating | Stainless Steel and red PVD coating | |
| Brands |




