Compare
| Captain Cook Automatic remove | Captain Cook remove | Avenger Automatic GMT 44 remove | CHRONOMAT remove | ||
|---|---|---|---|---|---|
| Name | Captain Cook Automatic remove | Captain Cook remove | Avenger Automatic GMT 44 remove | CHRONOMAT remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R32505318 | R32223313 | A32320101C1A1 | A10380101L1A1 | |
| Rating | |||||
| Price | ₹285,100.00 | ₹271,800.00 | ₹567,000.00 | ₹519,750.00 | |
| Dial Colour | Green | Black, Green | Blue | Green | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Unisex | Male | Unisex | |
| Case Material | High-Tech Ceramic, Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Case Size | 42 mm | 39 mm | 44 mm | 36 40 mm | |
| Movement | Automatic | Automatic | 2nd timezone (24 hr), Self winding mechanical | Automatic | |
| Power Reserve | 80 hours | 80 hours | approx. 42 hours | ||
| Water Resistance | 30 bars (300 m/990 ft) | ||||
| Glass | |||||
| Strap Type | Fabric, Leather, Stainless Steel | 3-fold, Stainless Steel | Stainless Steel | Stainless Steel | |
| Brands |




