Compare
| Chronomat B31 Automatic 40 remove | Superocean Heritage B31 Automatic 40 remove | Superocean Heritage remove | Centrix Open Heart Diamonds remove | ||
|---|---|---|---|---|---|
| Name | Chronomat B31 Automatic 40 remove | Superocean Heritage B31 Automatic 40 remove | Superocean Heritage remove | Centrix Open Heart Diamonds remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | AB3114101L1A1 | AB3110361L1A1 | U13313121B1A1 | R30029952 | |
| Rating | |||||
| Price | ₹619,500.00 | ₹640,500.00 | ₹829,500.00 | ₹430,900.00 | |
| Dial Colour | Green | Green | Black | Silver | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Unisex | Unisex | Male | Female | |
| Case Material | Steel | Steel | Rose Gold, Steel | Stainless steel / PVD | |
| Case Size | 40 mm | 40 mm | 44 mm | 35.0 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | Approx. 78 hours | Approx. 78 hours | Approx. 48 Hours | 80 hours | |
| Water Resistance | 200 m | 200 m | 200 m | ||
| Glass | |||||
| Strap Type | Steel | Steel | Steel | ||
| Brands |




