Compare
| Captain Cook remove | True Round remove | Hyperchrome remove | True Square remove | True Square remove | |
|---|---|---|---|---|---|
| Name | Captain Cook remove | True Round remove | Hyperchrome remove | True Square remove | True Square remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R32128162 | R27242742 | R32259203 | R27073712 | R27076012 |
| Rating | |||||
| Price | ₹497,200.00 | ₹245,300.00 | ₹192,200.00 | ₹371,200.00 | ₹311,600.00 |
| Dial Colour | Silver | Red | Blue | Skeleton | White |
| Dial Shape | Round | Round | Round | Square | Square |
| Gender | Male | Female | Male | Unisex | Unisex |
| Case Material | Plasma High-Tech Ceramic | High-Tech Ceramic, Titanium / PVD | Stainless Steel | High-Tech Ceramic | High-Tech Ceramic, Titanium |
| Case Size | 43.0 mm | 30 mm | 44.9 mm | 38.0 mm | 38.0 mm |
| Movement | Automatic | Automatic | Quartz | Automatic | Automatic |
| Power Reserve | 80 hours | 44 hours | 80 hours | 80 hours | |
| Water Resistance | 30 | 50 m | 100 | 50 m | 50 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment |
| Strap Type | High-Tech Ceramic, Titanium | High-Tech Ceramic, Titanium | Stainless Steel, Titanium | 3-fold, High-Tech Ceramic, Titanium | High-Tech Ceramic, Titanium |
| Brands |





