Compare
| HyperChrome remove | Coupole Classic remove | True Square remove | Centrix remove | Coupole Classic remove | |
|---|---|---|---|---|---|
| Name | HyperChrome remove | Coupole Classic remove | True Square remove | Centrix remove | Coupole Classic remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R32259153 | R22860023 | R27070202 | R30554743 | R22894163 |
| Rating | |||||
| Price | ₹192,200.00 | ₹155,500.00 | ₹332,400.00 | ₹159,100.00 | ₹212,100.00 |
| Dial Colour | Black | Silver | Blue | Brown | Black |
| Dial Shape | Round | Round | Square | Round | Round |
| Gender | Male | Male | Unisex | Female | Male |
| Case Material | Stainless Steel | Stainless Steel | Ceramic | Stainless Steel, Stainless steel / PVD | Stainless Steel |
| Case Size | 44.9 mm | 38 mm | 38.0 mm | 38.0 mm | 41.0 mm |
| Movement | Quartz | Automatic | Automatic | Quartz | Automatic |
| Power Reserve | 80 hours | 80 hours | |||
| Water Resistance | 100 m | 50 m | 50 m | 30 | 50 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Scratch Resistant Sapphire | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Stainless Steel, Titanium | Stainless Steel, Titanium | Deployment with Push Button Release, High-Tech Ceramic, Titanium | Stainless Steel, Stainless steel / PVD, Titanium | Stainless steel / PVD, Titanium |
| Brands |





