Compare
| Coupole Classic remove | True Square remove | Centrix remove | Coupole Classic remove | ||
|---|---|---|---|---|---|
| Name | Coupole Classic remove | True Square remove | Centrix remove | Coupole Classic remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R22860023 | R27070202 | R30554743 | R22894163 | |
| Rating | |||||
| Price | ₹155,500.00 | ₹332,400.00 | ₹159,100.00 | ₹212,100.00 | |
| Dial Colour | Silver | Blue | Brown | Black | |
| Dial Shape | Round | Square | Round | Round | |
| Gender | Male | Unisex | Female | Male | |
| Case Material | Stainless Steel | Ceramic | Stainless Steel, Stainless steel / PVD | Stainless Steel | |
| Case Size | 38 mm | 38.0 mm | 38.0 mm | 41.0 mm | |
| Movement | Automatic | Automatic | Quartz | Automatic | |
| Power Reserve | 80 hours | 80 hours | |||
| Water Resistance | 50 m | 50 m | 30 | 50 m | |
| Glass | Sapphire Crystal | Scratch Resistant Sapphire | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Stainless Steel, Titanium | Deployment with Push Button Release, High-Tech Ceramic, Titanium | Stainless Steel, Stainless steel / PVD, Titanium | Stainless steel / PVD, Titanium | |
| Brands |




