Compare
| Big Bang remove | Classic Fusion remove | Big Bang remove | Classic Fusion remove | ||
|---|---|---|---|---|---|
| Name | Big Bang remove | Classic Fusion remove | Big Bang remove | Classic Fusion remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 441.NX.1171.RX | 581.NX.7170.RX.1104 | 485.SX.717B.RX.1204 | 521.NX.891G.NR | |
| Rating | |||||
| Price | ₹2,173,500.00 | ₹989,000.00 | ₹1,483,500.00 | ₹1,230,500.00 | |
| Dial Colour | Matte Black Skeleton Dial | Satin-finished Blue Sunray | Satin-finished Coal Blue Sunray | Satin-finished Sage Green Sunray | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Unisex | Unisex | Unisex | Unisex | |
| Case Material | Satin-finished and Polished Titanium | Satin-finished and Polished Titanium | Satin-finished and Polished Stainless Steel | Satin-finished and Polished Titanium | |
| Case Size | 42 mm | 33 mm | 33 mm | 45 mm | |
| Movement | Unico | HUB2912 Quartz Movement | HUB1120 Self-winding Movement | HUB1143 Self-winding Chronograph Movement | |
| Power Reserve | Approx. 72 Hours | 3 to 5 Years | Approx. 40 Hours | Approx. 48 Hours | |
| Water Resistance | 100m or 10 ATM | 50m or 5 ATM | 100m or 10 ATM | 50m or 5 ATM | |
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | |
| Strap Type | Black Structured Lined Rubber Straps | Blue Lined Rubber Straps | Coal Blue Structured Rubber Straps | Sage Green Rubber with Sage Green Fabric | |
| Brands |




