Compare
| Conquest remove | Conquest remove | DiaStar Original remove | |||
|---|---|---|---|---|---|
| Name | Conquest remove | Conquest remove | DiaStar Original remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L33204976 | L38304626 | R12413314 | ||
| Rating | |||||
| Price | ₹291,000.00 | ₹237,000.00 | ₹185,600.00 | ||
| Dial Colour | Sunray blue | Sunray brown | Diamond pav? | ||
| Dial Shape | Round | Round | Oval | ||
| Gender | Female | Male | Male | ||
| Case Material | Stainless Steel | Stainless Steel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | ||
| Case Size | 30 mm | 41 mm | 35.0 mm | ||
| Movement | Automatic | Automatic | |||
| Power Reserve | 45 hours | 72 hours | 80 hours | ||
| Water Resistance | 10 Bar | 10 Bar | 30 m | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | ||
| Strap Type | Stainless Steel | Stainless Steel | Stainless steel / PVD, Titanium | ||
| Brands |



