Compare
| Aquaracer remove | Elegance remove | DiaStar Original remove | Coupole remove | La Grande Classique De Longines remove | Type XX Chronographe 2067 remove | Flagship Heritage remove | |
|---|---|---|---|---|---|---|---|
| Name | Aquaracer remove | Elegance remove | DiaStar Original remove | Coupole remove | La Grande Classique De Longines remove | Type XX Chronographe 2067 remove | Flagship Heritage remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | WBP1323.BB0004 | L45124916 | R12160213 | R22879325 | L45124876 | 2067ST923WU | L48154022 |
| Rating | |||||||
| Price | ₹522,000.00 | ₹167,000.00 | ₹172,400.00 | ₹212,100.00 | ₹184,000.00 | ₹1,954,000.00 | ₹353,000.00 |
| Dial Colour | Sunray brushed Blue | Bordeaux | Blue | Brown | White mother-of-pearl | Black | Sunray green |
| Dial Shape | Round | Round | Oval | Round | Round | Round | Round |
| Gender | Female | Female | Male | Male | Female | Male | Male |
| Case Material | Steel Fine-brushed/polished | Stainless Steel | Ceramos™, Stainless Steel | Stainless steel / PVD | Stainless Steel | Steel | Stainless Steel |
| Case Size | 34 mm | 29 mm | 38.0 mm | 41.0 mm | 29 mm | 42.0 mm | 38.50 mm |
| Movement | Solar Quartz | Quartz | Automatic | Automatic | Quartz | Bidirectional automatic | Automatic |
| Power Reserve | 80 hours | 80 hours | 60 hours | 72 Hrs | |||
| Water Resistance | 200 m | 30 m | 100 m | 50 m | 30 m | 10 Bar | 30 m |
| Glass | Sapphire Crystal | Scratch-resistant sapphire crystal | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | |
| Strap Type | Silver & gold Fine-brushed/polished Steel plated | Stainless Steel | 3-fold, Stainless Steel | Leather XS/XL, Stainless steel / PVD | Stainless Steel | Calf Textile | Alligator strap |
| Brands |







