Compare
| Formula 1 remove | Formula 1 remove | Aquaracer remove | |||
|---|---|---|---|---|---|
| Name | Formula 1 remove | Formula 1 remove | Aquaracer remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | CAZ101AM.FT8054 | CAZ101V.BA0842 | WBP1416.BA0622 | ||
| Rating | |||||
| Price | ₹264,000.00 | ₹258,750.00 | ₹342,000.00 | ||
| Dial Colour | Yellow | Sun Burst Black | White | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Female | ||
| Case Material | Black PVD, Steel | Aluminium, Stainless Steel | Steel Fine-brushed/polished | ||
| Case Size | 43 mm | 43 mm | 30 mm | ||
| Movement | Quartz | Quartz | Quartz | ||
| Power Reserve | |||||
| Water Resistance | 200 m | 200 m | 200 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Yellow Rubber | silver Fine-brushed/polished steel | |||
| Brands |



