Compare
| Chronomat GMT remove | Chronomat remove | Chronomat B01 Chronograph 42 remove | |||
|---|---|---|---|---|---|
| Name | Chronomat GMT remove | Chronomat remove | Chronomat B01 Chronograph 42 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | A32398101A1A1 | PB3114101C1S1 | AB0158101A1S1 | ||
| Rating | |||||
| Price | ₹609,000.00 | ₹834,750.00 | ₹866,250.00 | ||
| Dial Colour | White | Ice Blue | White | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Unisex | Male | ||
| Case Material | Stainless Steel | Steel & Platinium | Steel | ||
| Case Size | 40 mm | 40 mm | 42 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 42 Hrs | Approx. 78 hours | Approx. 70 hrs | ||
| Water Resistance | 200 m | 200 m | 200 m | ||
| Glass | |||||
| Strap Type | Stainless Steel | Rubber | Rubber | ||
| Brands |



