Compare
| Navitimer B01 Chronograph?43 remove | Superocean Heritage B01 Chronograph 42 remove | ||||
|---|---|---|---|---|---|
| Name | Navitimer B01 Chronograph?43 remove | Superocean Heritage B01 Chronograph 42 remove | |||
| Image | ![]() | ![]() | |||
| SKU | AB0138241G1A1 | AB0156161C1A1 | |||
| Rating | |||||
| Price | ₹955,500.00 | ₹897,750.00 | |||
| Dial Colour | Blue | ||||
| Dial Shape | Round | Round | |||
| Gender | Male | Male | |||
| Case Material | Stainless Steel | Steel | |||
| Case Size | 43 mm | 42 mm | |||
| Movement | Self-winding mechanical | Automatic | |||
| Power Reserve | Approx. 70 hrs | Approx. 70 hrs | |||
| Water Resistance | 3 bars (30 m /99 ft) | 200 m | |||
| Glass | |||||
| Strap Type | Stainless Steel | Steel | |||
| Brands |


