Compare
| Avenger Automatic 42 remove | Superocean Automatic 46 remove | ||||
|---|---|---|---|---|---|
| Name | Avenger Automatic 42 remove | Superocean Automatic 46 remove | |||
| Image | ![]() | ![]() | |||
| SKU | A17328101C1X1 | A17378E71C1S1 | |||
| Rating | |||||
| Price | ₹462,000.00 | ₹519,750.00 | |||
| Dial Colour | Blue | ||||
| Dial Shape | Round | Round | |||
| Gender | Male | Male | |||
| Case Material | Stainless Steel | Stainless Steel | |||
| Case Size | 42 mm | 46 mm | |||
| Movement | Self winding mechanical | Self winding mechanical | |||
| Power Reserve | Approx. 38 hrs | Approx. 38 hrs | |||
| Water Resistance | 30 bars (300 m/990 ft) | 30 bars (300 m/990 ft) | |||
| Glass | |||||
| Strap Type | Calfskin Leather | Rubber | |||
| Brands |


