Compare
| Master remove | True Thinline remove | Integral remove | True Thinline remove | ||
|---|---|---|---|---|---|
| Name | Master remove | True Thinline remove | Integral remove | True Thinline remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L29194976 | R27741152 | R20140712 | R27005902 | |
| Rating | |||||
| Price | ₹350,000.00 | ₹246,200.00 | ₹291,700.00 | ₹246,300.00 | |
| Dial Colour | Sunray blue | Black | White | Blue | |
| Dial Shape | Round | Round | Square | Round | |
| Gender | Male | Male | Unisex | Male | |
| Case Material | Stainless Steel | High Tech Ceramic | Plasma High-Tech Ceramic, Stainless steel / PVD | High-Tech Ceramic, Stainless Steel, Titanium | |
| Case Size | 42 mm | 39 mm | 31.0 Mm | 39.0 mm | |
| Movement | Automatic | Quartz | Quartz | Quartz | |
| Power Reserve | 72 Hrs | ||||
| Water Resistance | 30 m | 30 m | 30 m | 30 m | |
| Glass | Scratch-resistant sapphire crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Stainless Steel | High-Tech Ceramic | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | High-Tech Ceramic, Titanium with Folding Clasp | |
| Brands |




