Compare
| Centrix remove | Centrix remove | Superocean Heritage remove | |||
|---|---|---|---|---|---|
| Name | Centrix remove | Centrix remove | Superocean Heritage remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R30555022 | R30183722 | UB31113A1K1S1 | ||
| Rating | |||||
| Price | ₹172,400.00 | ₹271,800.00 | ₹798,000.00 | ||
| Dial Colour | Silver | Brown | Burgundy | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Female | Male | ||
| Case Material | Rose Gold PVD, Steel | 18kt Red Gold | Steel | ||
| Case Size | 28.0 mm | 28.0 mm | 42 mm | ||
| Movement | Quartz | Automatic | Automatic | ||
| Power Reserve | 38 hours | Approx. 78 hours | |||
| Water Resistance | 30 | 30 | 200 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | Ceramic, Rose Gold PVD, Steel | Stainless Steel | Rubber | ||
| Brands |



