Compare
| Aquaracer remove | Captain Cook remove | CONQUEST remove | |||
|---|---|---|---|---|---|
| Name | Aquaracer remove | Captain Cook remove | CONQUEST remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | WBP5116.BA0013 | R32144202 | L33764766 | ||
| Rating | |||||
| Price | ₹516,000.00 | ₹437,500.00 | ₹95,000.00 | ||
| Dial Colour | Green | Blue | Silver | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Female | ||
| Case Material | Steel Fine-brushed/polished | Plasma High-Tech Ceramic, Stainless Steel, Titanium | Stainless Steel | ||
| Case Size | 42 mm | 43 mm | 30 mm | ||
| Movement | Automatic | Automatic | Quartz | ||
| Power Reserve | 80 hrs | 80 hrs | |||
| Water Resistance | 300 m | 300 m | 300 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | silver Fine-brushed/polished steel | Plasma High-Tech Ceramic | Stainless Steel | ||
| Brands |



