Compare
| Conquest remove | Captain Cook remove | Heritage remove | Captain Cook remove | Aquaracer remove | Captain Cook remove | CONQUEST remove | |
|---|---|---|---|---|---|---|---|
| Name | Conquest remove | Captain Cook remove | Heritage remove | Captain Cook remove | Aquaracer remove | Captain Cook remove | CONQUEST remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L37813067 | R32105353 | L37644966 | R32145208 | WBP5116.BA0013 | R32144202 | L33764766 |
| Rating | |||||||
| Price | ₹215,000.00 | ₹271,800.00 | ₹388,000.00 | ₹477,300.00 | ₹516,000.00 | ₹437,500.00 | ₹95,000.00 |
| Dial Colour | Green | Red | Terracotta | Blue | Green | Blue | Silver |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Male | Male | Female |
| Case Material | Steel | High-Tech Ceramic, Stainless Steel | Stainless Steel | High-Tech Ceramic, Stainless Steel | Steel Fine-brushed/polished | Plasma High-Tech Ceramic, Stainless Steel, Titanium | Stainless Steel |
| Case Size | 41 mm | 42 mm | 39 mm | 43 mm | 42 mm | 43 mm | 30 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Quartz |
| Power Reserve | 72 Hrs | 59 hrs | 80 hrs | 80 hrs | |||
| Water Resistance | 300 m | 300 m | 300 m | 300 m | 300 m | 300 m | 300 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Steel, Yellow Gold PVD | Stainless Steel | Stainless Steel | Fabric, Stainless Steel | silver Fine-brushed/polished steel | Plasma High-Tech Ceramic | Stainless Steel |
| Brands |







