Compare
| Captain Cook remove | Aquaracer remove | Captain Cook remove | CONQUEST remove | ||
|---|---|---|---|---|---|
| Name | Captain Cook remove | Aquaracer remove | Captain Cook remove | CONQUEST remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R32145208 | WBP5116.BA0013 | R32144202 | L33764766 | |
| Rating | |||||
| Price | ₹477,300.00 | ₹516,000.00 | ₹437,500.00 | ₹95,000.00 | |
| Dial Colour | Blue | Green | Blue | Silver | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Female | |
| Case Material | High-Tech Ceramic, Stainless Steel | Steel Fine-brushed/polished | Plasma High-Tech Ceramic, Stainless Steel, Titanium | Stainless Steel | |
| Case Size | 43 mm | 42 mm | 43 mm | 30 mm | |
| Movement | Automatic | Automatic | Automatic | Quartz | |
| Power Reserve | 59 hrs | 80 hrs | 80 hrs | ||
| Water Resistance | 300 m | 300 m | 300 m | 300 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Fabric, Stainless Steel | silver Fine-brushed/polished steel | Plasma High-Tech Ceramic | Stainless Steel | |
| Brands |




