Compare
| Reine de Naples 8925 remove | Reine de Naples 8918 remove | Master remove | Classique 8067 remove | ||
|---|---|---|---|---|---|
| Name | Reine de Naples 8925 remove | Reine de Naples 8918 remove | Master remove | Classique 8067 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 8925BH0HJ40D0 | 8918BR2C364D00D | L28935777 | 8067BB52BCO | |
| Rating | |||||
| Price | ₹8,327,000.00 | ₹4,685,000.00 | ₹519,000.00 | ₹4,530,000.00 | |
| Dial Colour | Gold | Pink Mother of pearl | Silver "barleycorn" | White | |
| Dial Shape | Oval | Oval | Round | Round | |
| Gender | Female | Female | Male | Unisex | |
| Case Material | 18K Breguet gold | 18K rose gold | Stainless steel and rose gold 18 carats cap 200 | 18K white gold | |
| Case Size | 25 mm | 28.5mm | 42 mm | 30 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 38 hours | 45 hours | 72 hours | 45 hours | |
| Water Resistance | 3 Bar | 3 Bar | 3 Bar | 3 Bar | |
| Glass | Sapphire case back | Scratch-resistant sapphire crystal | |||
| Strap Type | Or Breguet | Calf | Stainless steel and 18 karat rose gold 18 carats cap 200 | White gold | |
| Brands |




