Compare
| Reine de Naples remove | Elegance remove | Master remove | Cintrée Curvex remove | ||
|---|---|---|---|---|---|
| Name | Reine de Naples remove | Elegance remove | Master remove | Cintrée Curvex remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 8967ST58986 | L29214562 | L29094783 | 7880 SC DT AC NUANCE-AC | |
| Rating | |||||
| Price | ₹1,777,000.00 | ₹342,000.00 | ₹294,000.00 | ₹1,475,000.00 | |
| Dial Colour | White | Black | Silver "barleycorn" | Red | |
| Dial Shape | Oval | Round | Round | Tonneau | |
| Gender | Female | Male | Male | Male | |
| Case Material | Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Case Size | 35.5 mm | 40 mm | 40 mm | 36 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 38 hours | 72 hours | |||
| Water Resistance | 3 Bar | 3 Bar | 3 Bar | 3 Bar | |
| Glass | Sapphire case back | Sapphire Crystal | Scratch-resistant sapphire crystal | Sapphire Crystal | |
| Strap Type | Alligator leather | Leather | Alligator leather | Alligator leather | |
| Brands |




